Tax Rates Residential
The following tables provide property tax rates for residential properties in municipalities and communities.
For information on non-residential rates please refer to Service NB.
Rates are for current year, 2024.
Municipality
Campbellton Regional Community | |
---|---|
Atholville | 1.6194 |
St-Arthur | 1.4875 |
Val d'Amour | 1.3628 |
Campbellton | 1.8413 |
McLeods (LSD) | 1.3281 |
Glencoe (LSD) | 1.4563 |
Dalhousie (LSD) | 1.1696 |
Tide-Head | 1.6203 |
Bois-Joli | |
---|---|
Balmoral-Maltais (LSD) | 1.1982 |
Balmoral | 1.4591 |
Blair Athol / St Maure (LSD) | 1.3518 |
Dalhousie (LSD) | 1.1132 |
Eel River Crossing | 1.3400 |
Dalhousie Parish | 1.1066 |
Dundee McLeods | 1.2803 |
Heron Bay | |
---|---|
Chaleur (LSD) | 1.3055 |
Charlo | 1.5000 |
Dalhousie Jct (LSD) | 1.2965 |
Dalhousie (LSD) | 1.1286 |
Dalhousie | 1.7300 |
Point La Nim | 1.2370 |
Kedgwick Rural Community | |
---|---|
Eldon (LSD) | 1.8406 |
Grimmer (LSD) | 1.4913 |
Kedgwick | 1.5721 |
St Jean Baptiste Menneval (LSD) | 1.8831 |
Whites Brook | 1.5994 |
Local Service District
Restigouche Rural District | |
---|---|
Addington (LSD) | 1.4638 |
Balmoral Maltais (LSD) | 1.2688 |
Chaleur (LSD) | 1.5201 |
Flatlands (LSD) | 1.6389 |
Lorne (LSD) | 1.5757 |
Mann's Mountain (LSD) | 1.6514 |