Tax Rates Residential
The following tables provide property tax rates for residential properties in municipalities and communities.
For information on non-residential rates please refer to Service NB.
Rates are for current year, 2024.
Municipality
Campbellton Regional Community | |
---|---|
Atholville | 1.6394 |
St-Arthur | 1.5075 |
Val d'Amour | 1.3828 |
Campbellton | 1.8413 |
McLeods (LSD) | 1.3481 |
Glencoe (LSD) | 1.4763 |
Dalhousie (LSD) | 1.1896 |
Tide-Head | 1.6403 |
Bois-Joli | |
---|---|
Balmoral-Maltais (LSD) | 1.1982 |
Balmoral | 1.4591 |
Blair Athol / St Maure (LSD) | 1.3518 |
Dalhousie (LSD) | 1.1132 |
Eel River Crossing | 1.3400 |
Dalhousie Parish | 1.1066 |
Dundee McLeods | 1.2803 |
Heron Bay | |
---|---|
Chaleur (LSD) | 1.3354 |
Charlo | 1.4986 |
Dalhousie Jct (LSD) | 1.3264 |
Dalhousie (LSD) | 1.1585 |
Dalhousie | 1.7249 |
Point La Nim | 1.2669 |
Kedgwick Rural Community | |
---|---|
Eldon (LSD) | 1.8451 |
Grimmer (LSD) | 1.5168 |
Kedgwick | 1.5704 |
St Jean Baptiste Menneval (LSD) | 1.8868 |
Local Service District
Restigouche Rural District | |
---|---|
Addington (LSD) | 1.6208 |
Balmoral Maltais (LSD) | 1.3387 |
Chaleur (LSD) | 1.4388 |
Flatlands (LSD) | 1.6860 |
Lorne (LSD) | 1.6166 |
Mann's Mountain (LSD) | 1.6860 |